Atalaia · Galicia
Galicia surf forecast
Live read of the beaches we cover today: numbers in the HTML, no JavaScript required. Each row opens the canonical A Marea page for that spot.
A Marea · now
Height on the sand, period, wind and a closed reading (glass / wind / heavy). Same source as the chips.
| Beach | Height | Period | Wind | Reading |
|---|---|---|---|---|
| DoniñosFerrol | 0,1 m | 6,8 s | 13 km/h · cross-shore | glass |
| PenenciaFerrol | 0,0 m | 6,8 s | 13 km/h · cross-shore | glass |
| PonzosFerrol | 0,5 m | 9,0 s | 16 km/h · cross-shore | glass |
| San XurxoFerrol | 0,5 m | 9,0 s | 18 km/h · cross-shore | wind |
| EsmelleFerrol | 0,5 m | 9,0 s | 18 km/h · cross-shore | wind |
| A FragataFerrol | 0,5 m | 9,0 s | 18 km/h · cross-shore | wind |
| VilarFerrol | 0,4 m | 9,0 s | 20 km/h · offshore | glass |
| Santa CombaFerrol | 0,5 m | 9,0 s | 26 km/h · cross-shore | wind |
| CampeloValdoviño | 0,5 m | 9,0 s | 14 km/h · cross-shore | glass |
| Praia do RíoValdoviño | 0,3 m | 9,0 s | 18 km/h · onshore | wind |
| Praia da CristinaValdoviño | 0,3 m | 9,0 s | 22 km/h · onshore | wind |
| Praia de LagoValdoviño | 0,5 m | 9,0 s | 20 km/h · onshore | wind |
| El PateoValdoviño | 0,4 m | 9,0 s | 20 km/h · onshore | wind |
| A FrouxeiraValdoviño | 0,5 m | 9,0 s | 16 km/h · onshore | wind |
| O Rodo (Pantín)Valdoviño | 0,5 m | 9,0 s | 11 km/h · cross-shore | glass |
| Marnela (Pantín)Valdoviño | 0,5 m | 9,0 s | 13 km/h · cross-shore | glass |
| BaleoValdoviño | 0,5 m | 9,0 s | 13 km/h · cross-shore | glass |
| VilarrubeValdoviño | 0,3 m | 9,0 s | 12 km/h · onshore | glass |
| EspasanteOrtigueira | 0,5 m | 9,0 s | 13 km/h · cross-shore | glass |
| Santo AntónOrtigueira | 0,5 m | 9,0 s | 14 km/h · cross-shore | glass |
| EsteiroMañón | 0,5 m | 9,0 s | 15 km/h · cross-shore | glass |
| SarridalOrtigueira | 0,5 m | 9,0 s | 14 km/h · cross-shore | glass |
| Porto de BaresMañón | 0,0 m | 9,0 s | 12 km/h · cross-shore | glass |
| OrzánA Coruña | 0,1 m | 6,7 s | 9 km/h · cross-shore | glass |
| RazoCarballo | 0,1 m | 6,4 s | 8 km/h · cross-shore | glass |
| NemiñaMuxía | 0,5 m | 9,0 s | 22 km/h · cross-shore | wind |
| O RostroFisterra | 0,5 m | 9,0 s | 31 km/h · cross-shore | wind |
| A LanzadaO Grove | 0,3 m | 9,0 s | 20 km/h · cross-shore | wind |
| PatosNigrán | 0,3 m | 9,0 s | 8 km/h · cross-shore | glass |
| Pico de NoisFoz | 0,3 m | 8,6 s | 11 km/h · cross-shore | glass |
For the chart and today's window, open A Marea
By coast
Region and municipality hubs — same product URLs, not duplicated under /galicia.
Atlas and calendar
Coastal memory and the event calendar. They stay on their canonical URLs.
More coasts and fashion
Cantabria and Andalucía get their own index (/cantabria, /andalucia) when the catalogue is ready — same pattern, no /marea rewrite.
The fashion collection lives on its own domain, Warm After Water (coming soon).