Atalaia · Andalucía
Andalucía surf forecast
Costa de la Luz, from Camposoto to Barbate.
A Marea · now
Height on the sand, period, wind and a closed reading.
| Beach | Height | Period | Wind | Reading |
|---|---|---|---|---|
| CamposotoSan Fernando | 0,5 m | 11,8 s | 8 km/h · onshore | glass |
| El LentiscoChiclana de la Frontera | 1,1 m | 11,0 s | 9 km/h · cross-shore | glass |
| 1ª pistaChiclana de la Frontera | 0,6 m | 11,0 s | 9 km/h · cross-shore | glass |
| La LajaChiclana de la Frontera | 0,3 m | 11,0 s | 9 km/h · cross-shore | glass |
| El GallegoChiclana de la Frontera | 0,5 m | 11,0 s | 8 km/h · onshore | glass |
| 2ª pistaChiclana de la Frontera | 0,5 m | 11,0 s | 8 km/h · onshore | glass |
| El PuercoChiclana de la Frontera | 0,6 m | 11,0 s | 9 km/h · cross-shore | glass |
| MeliáChiclana de la Frontera | 0,6 m | 11,0 s | 9 km/h · cross-shore | glass |
| El SecretConil de la Frontera | 0,5 m | 11,0 s | 19 km/h · onshore | windy |
| RocheConil de la Frontera | 0,5 m | 11,0 s | 5 km/h · cross-shore | glass |
| Gallo (piedras)Conil de la Frontera | 0,5 m | 11,8 s | 9 km/h · onshore | glass |
| FuentesConil de la Frontera | 0,5 m | 11,8 s | 9 km/h · onshore | glass |
| La FontanillaConil de la Frontera | 0,5 m | 11,8 s | 9 km/h · onshore | glass |
| La TorreVejer de la Frontera | 0,5 m | 11,0 s | 23 km/h · onshore | windy |
| El PalmarVejer de la Frontera | 0,5 m | 11,0 s | 23 km/h · onshore | windy |
| El DoradoVejer de la Frontera | 0,5 m | 11,0 s | 23 km/h · onshore | windy |
| Pequeña LulúBarbate | 0,3 m | 11,0 s | 9 km/h · onshore | glass |
| HierbabuenaBarbate | 0,3 m | 11,0 s | 9 km/h · cross-shore | glass |
For the chart and today's window, open A Marea
By coast
Cádiz · Costa de la Luz.
Other coasts
Galicia and Cantabria keep their own indexes.